費用の総額 What does it cost, all in?
本体と
お支払いの総額 THE TOTAL
横に
| インプラントImplant | 本体 | インストール料 | 合計 |
|---|---|---|---|
| Spark 2 | ¥26,620 | ¥30,000〜¥35,000 | ¥56,620〜¥61,620 |
| xSIID | ¥29,480 | ¥30,000〜¥35,000 | ¥59,480〜¥64,480 |
| NExT v2 | ¥33,110 | ¥30,000〜¥35,000 | ¥63,110〜¥68,110 |
当社へのお支払い PAID TO VIVOKEY JAPAN
横に
| インプラントImplant | 価格 | 保証Warranty |
|---|---|---|
| Spark 2 | ¥26,620 | 限定生涯保証Limited lifetime warranty |
| xSIID | ¥29,480 | 限定生涯保証Limited lifetime warranty |
| NExT v2 | ¥33,110 | 限定生涯保証Limited lifetime warranty |
| Apex Narrow | ¥132,000 | 1年間の |
| Apex Module | ¥165,000 | 1年間の |
| Apex Spectrum | ¥159,500 | 限定生涯保証Limited lifetime warranty |
提携医師へのお支払い PAID TO THE PARTNER PHYSICIAN
提携医師と提携医師に
インストールを